loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 29.19 8.10 7.54
Equity-ICICI Bank Apr 30, 2025 20.28 5.63 7.83
Equity-Reliance Industr Apr 30, 2025 19.09 5.30 12.90
Equity-Infosys Apr 30, 2025 10.72 2.98 -2.44
Equity-Bharti Airtel Apr 30, 2025 10.01 2.78 10.05
Equity-ITC Apr 30, 2025 7.89 2.19 6.08
Equity-Larsen & Toubro Apr 30, 2025 7.82 2.17 -2.19
Equity-TCS Apr 30, 2025 6.96 1.93 -2.75
Equity-Axis Bank Apr 30, 2025 6.76 1.88 9.82
Equity-Kotak Mah. Bank Apr 30, 2025 6.50 1.80 3.84
Equity-St Bk of India Apr 30, 2025 6.06 1.68 4.40
Equity-M & M Apr 30, 2025 5.17 1.44 12.13
Equity-Bajaj Finance Apr 30, 2025 4.50 1.25 -1.36
Equity-Hind. Unilever Apr 30, 2025 4.19 1.16 5.92
Equity-Sun Pharma.Inds. Apr 30, 2025 3.96 1.10 7.79
Equity-NTPC Apr 30, 2025 3.37 0.94 1.31
Equity-HCL Technologies Apr 30, 2025 3.32 0.92 0.48
Equity-Maruti Suzuki Apr 30, 2025 3.24 0.90 8.76
Equity-Eternal Ltd Apr 30, 2025 3.24 0.90 17.94
Equity-Power Grid Corpn Apr 30, 2025 2.80 0.78 7.91
Equity-Titan Company Apr 30, 2025 2.76 0.77 12.63
Equity-Tata Motors Apr 30, 2025 2.71 0.75 -2.32
Equity-UltraTech Cem. Apr 30, 2025 2.68 0.74 3.42
Equity-Tata Steel Apr 30, 2025 2.31 0.64 -7.40
Equity-Trent Apr 30, 2025 2.28 0.63 -0.45
Equity-Bharat Electron Apr 30, 2025 2.25 0.63 6.52
Equity-Asian Paints Apr 30, 2025 2.19 0.61 5.96
Equity-Bajaj Finserv Apr 30, 2025 2.12 0.59 -0.51
Equity-Grasim Inds Apr 30, 2025 2.09 0.58 7.00
Equity-Interglobe Aviat Apr 30, 2025 2.07 0.57 4.84
Equity-JSW Steel Apr 30, 2025 1.96 0.55 -1.12
Equity-Tech Mahindra Apr 30, 2025 1.92 0.53 8.30
Equity-O N G C Apr 30, 2025 1.91 0.53 1.30
Equity-Hindalco Inds. Apr 30, 2025 1.80 0.50 -6.58
Equity-Bajaj Auto Apr 30, 2025 1.80 0.50 4.20
Equity-Adani Ports Apr 30, 2025 1.79 0.50 5.23
Equity-Coal India Apr 30, 2025 1.76 0.49 -1.18
Equity-Cipla Apr 30, 2025 1.76 0.49 9.87
Equity-Jio Financial Apr 30, 2025 1.72 0.48 17.03
Equity-Nestle India Apr 30, 2025 1.70 0.47 8.32
Equity-Shriram Finance Apr 30, 2025 1.70 0.47 -4.80
Equity-Hind.Aeronautics Apr 30, 2025 1.68 0.47 9.80
Equity-Max Healthcare Apr 30, 2025 1.62 0.45 2.17
Equity-HDFC Life Insur. Apr 30, 2025 1.60 0.45 10.91
Equity-SBI Life Insuran Apr 30, 2025 1.59 0.44 16.32
Equity-Divi`s Lab. Apr 30, 2025 1.55 0.43 7.75
Equity-Eicher Motors Apr 30, 2025 1.53 0.42 6.38
Equity-Tata Consumer Apr 30, 2025 1.50 0.42 18.78
Equity-Dr Reddy`s Labs Apr 30, 2025 1.44 0.40 5.69
Equity-Vedanta Apr 30, 2025 1.41 0.39 -7.69
Equity-Varun Beverages Apr 30, 2025 1.41 0.39 -1.31
Equity-Apollo Hospitals Apr 30, 2025 1.40 0.39 7.47
Equity-Indian Hotels Co Apr 30, 2025 1.39 0.39 2.40
Equity-Wipro Apr 30, 2025 1.37 0.38 -5.82
Equity-Britannia Inds. Apr 30, 2025 1.29 0.36 12.74
Equity-Tata Power Co. Apr 30, 2025 1.28 0.36 4.61
Equity-Dixon Technolog. Apr 30, 2025 1.27 0.35 27.71
Equity-Suzlon Energy Apr 30, 2025 1.26 0.35 1.77
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.26 0.35 0.35
Equity-Avenue Super. Apr 30, 2025 1.26 0.35 4.97
Equity-TVS Motor Co. Apr 30, 2025 1.24 0.35 12.67
Equity-Adani Enterp. Apr 30, 2025 1.22 0.34 1.15
Equity-B P C L Apr 30, 2025 1.21 0.34 13.85
Equity-Power Fin.Corpn. Apr 30, 2025 1.18 0.33 0.42
Equity-Persistent Sys Apr 30, 2025 1.13 0.31 -1.24
Equity-IndusInd Bank Apr 30, 2025 1.10 0.31 31.93
Equity-Info Edg.(India) Apr 30, 2025 1.10 0.30 0.42
Equity-Indus Towers Apr 30, 2025 1.08 0.30 24.84
Equity-PB Fintech. Apr 30, 2025 1.07 0.30 4.56
Equity-REC Ltd Apr 30, 2025 1.05 0.29 0.35
Equity-Bajaj Holdings Apr 30, 2025 1.04 0.29 -2.23
Equity-GAIL (India) Apr 30, 2025 1.02 0.28 5.62
Equity-Lupin Apr 30, 2025 1.02 0.28 5.65
Equity-I O C L Apr 30, 2025 1.01 0.28 10.33
Equity-Godrej Consumer Apr 30, 2025 1.01 0.28 11.14
Equity-Hero Motocorp Apr 30, 2025 1.00 0.28 5.18
Equity-Coforge Apr 30, 2025 0.97 0.27 -7.81
Equity-Federal Bank Apr 30, 2025 0.97 0.27 4.26
Equity-Bank of Baroda Apr 30, 2025 0.93 0.26 11.99
Equity-Pidilite Inds. Apr 30, 2025 0.93 0.26 8.80
Equity-United Spirits Apr 30, 2025 0.91 0.25 14.16
Equity-ICICI Lombard Apr 30, 2025 0.89 0.25 6.80
Equity-HDFC AMC Apr 30, 2025 0.88 0.24 11.47
Equity-SRF Apr 30, 2025 0.88 0.24 4.58
Equity-DLF Apr 30, 2025 0.87 0.24 1.32
Equity-LTIMindtree Apr 30, 2025 0.84 0.23 4.43
Equity-Adani Power Apr 30, 2025 0.82 0.23 6.90
Equity-CG Power & Ind Apr 30, 2025 0.81 0.22 0.46
Equity-Havells India Apr 30, 2025 0.80 0.22 7.21
Equity-IDFC First Bank Apr 30, 2025 0.80 0.22 20.82
Equity-Shree Cement Apr 30, 2025 0.79 0.22 -0.29
Equity-Samvardh. Mothe. Apr 30, 2025 0.79 0.22 4.07
Equity-Cummins India Apr 30, 2025 0.79 0.22 -3.08
Equity-UPL Apr 30, 2025 0.77 0.21 7.52
Equity-AU Small Finance Apr 30, 2025 0.76 0.21 29.96
Equity-Marico Apr 30, 2025 0.76 0.21 11.53
Equity-Macrotech Devel. Apr 30, 2025 0.74 0.21 13.68
Equity-H P C L Apr 30, 2025 0.73 0.20 7.60
Equity-Ambuja Cements Apr 30, 2025 0.72 0.20 2.61
Equity-Fortis Health. Apr 30, 2025 0.72 0.20 0.60
Equity-Torrent Pharma. Apr 30, 2025 0.70 0.19 4.77
Equity-Punjab Natl.Bank Apr 30, 2025 0.69 0.19 6.62
Equity-Aurobindo Pharma Apr 30, 2025 0.69 0.19 8.51
Equity-Jindal Steel Apr 30, 2025 0.68 0.19 0.49
Equity-Max Financial Apr 30, 2025 0.68 0.19 16.37
Equity-Colgate-Palmoliv Apr 30, 2025 0.68 0.19 10.48
Equity-Yes Bank Apr 30, 2025 0.67 0.19 7.34
Equity-Canara Bank Apr 30, 2025 0.66 0.18 11.97
Equity-Ashok Leyland Apr 30, 2025 0.65 0.18 12.95
Equity-Solar Industries Apr 30, 2025 0.64 0.18 19.45
Equity-GMR Airports Apr 30, 2025 0.63 0.17 18.01
Equity-Adani Energy Sol Apr 30, 2025 0.63 0.17 5.51
Equity-Multi Comm. Exc. Apr 30, 2025 0.63 0.17 17.93
Equity-Phoenix Mills Apr 30, 2025 0.62 0.17 3.92
Equity-Tube Investments Apr 30, 2025 0.62 0.17 6.95
Equity-Godrej Propert. Apr 30, 2025 0.61 0.17 3.81
Equity-Bharat Forge Apr 30, 2025 0.59 0.16 -3.10
Equity-Torrent Power Apr 30, 2025 0.59 0.16 5.70
Equity-APL Apollo Tubes Apr 30, 2025 0.59 0.16 8.70
Equity-B H E L Apr 30, 2025 0.59 0.16 7.29
Equity-A B B Apr 30, 2025 0.59 0.16 1.70
Equity-P I Industries Apr 30, 2025 0.59 0.16 8.41
Equity-Dabur India Apr 30, 2025 0.57 0.16 -1.52
Equity-Voltas Apr 30, 2025 0.57 0.16 -13.36
Equity-Page Industries Apr 30, 2025 0.57 0.16 8.34
Equity-Mphasis Apr 30, 2025 0.56 0.16 1.00
Equity-One 97 Apr 30, 2025 0.55 0.15 12.91
Equity-Mankind Pharma Apr 30, 2025 0.55 0.15 3.99
Equity-Jubilant Food. Apr 30, 2025 0.55 0.15 10.17
Equity-Polycab India Apr 30, 2025 0.55 0.15 9.71
Equity-Adani Green Apr 30, 2025 0.54 0.15 -2.89
Equity-MRF Apr 30, 2025 0.54 0.15 22.66
Equity-Alkem Lab Apr 30, 2025 0.54 0.15 7.00
Equity-FSN E-Commerce Apr 30, 2025 0.53 0.15 11.07
Equity-NHPC Ltd Apr 30, 2025 0.53 0.15 6.39
Equity-Coromandel Inter Apr 30, 2025 0.52 0.15 14.37
Equity-JSW Energy Apr 30, 2025 0.52 0.14 -8.81
Equity-Siemens Apr 30, 2025 0.52 0.14 -43.76
Equity-SBI Cards Apr 30, 2025 0.52 0.14 1.41
Equity-Bosch Apr 30, 2025 0.50 0.14 5.20
Equity-Union Bank (I) Apr 30, 2025 0.48 0.13 1.91
Equity-ICICI Pru Life Apr 30, 2025 0.48 0.13 11.10
Equity-Petronet LNG Apr 30, 2025 0.47 0.13 9.51
Equity-Muthoot Finance Apr 30, 2025 0.47 0.13 -6.92
Equity-Laurus Labs Apr 30, 2025 0.47 0.13 0.69
Equity-Prestige Estates Apr 30, 2025 0.46 0.13 18.72
Equity-Supreme Inds. Apr 30, 2025 0.46 0.13 5.59
Equity-I R C T C Apr 30, 2025 0.46 0.13 5.65
Equity-I R F C Apr 30, 2025 0.46 0.13 2.33
Equity-Zydus Lifesci. Apr 30, 2025 0.45 0.12 2.59
Equity-NMDC Apr 30, 2025 0.45 0.12 -3.80
Equity-Blue Star Apr 30, 2025 0.44 0.12 -18.40
Equity-Oil India Apr 30, 2025 0.44 0.12 8.68
Equity-Crompton Gr. Con Apr 30, 2025 0.43 0.12 -2.53
Equity-Sona BLW Precis. Apr 30, 2025 0.43 0.12 6.95
Equity-Patanjali Foods Apr 30, 2025 0.43 0.12 10.85
Equity-J K Cements Apr 30, 2025 0.43 0.12 6.16
Equity-Balkrishna Inds Apr 30, 2025 0.42 0.12 7.22
Equity-Hyundai Motor I Apr 30, 2025 0.42 0.12 2.48
Equity-Siemens Ener.Ind Apr 30, 2025 0.42 0.12 0.00
Equity-Glenmark Pharma. Apr 30, 2025 0.41 0.12 -8.22
Equity-Oracle Fin.Serv. Apr 30, 2025 0.41 0.11 13.36
Equity-KPIT Technologi. Apr 30, 2025 0.41 0.11 -2.15
Equity-Indian Bank Apr 30, 2025 0.40 0.11 6.61
Equity-Kalyan Jewellers Apr 30, 2025 0.40 0.11 13.22
Equity-Tata Elxsi Apr 30, 2025 0.39 0.11 12.80
Equity-Rail Vikas Apr 30, 2025 0.39 0.11 1.57
Equity-Ipca Labs. Apr 30, 2025 0.39 0.11 -2.47
Equity-Oberoi Realty Apr 30, 2025 0.38 0.11 2.84
Equity-Radico Khaitan Apr 30, 2025 0.38 0.11 3.36
Equity-Jindal Stain. Apr 30, 2025 0.38 0.10 2.57
Equity-KEI Industries Apr 30, 2025 0.37 0.10 8.20
Equity-Cams Services Apr 30, 2025 0.37 0.10 7.28
Equity-Hitachi Energy Apr 30, 2025 0.37 0.10 42.15
Equity-Tata Comm Apr 30, 2025 0.37 0.10 3.35
Equity-Mazagon Dock Apr 30, 2025 0.37 0.10 18.21
Equity-Container Corpn. Apr 30, 2025 0.37 0.10 0.11
Equity-Chola Financial Apr 30, 2025 0.36 0.10 8.32
Equity-LIC Housing Fin. Apr 30, 2025 0.36 0.10 8.52
Equity-Hindustan Zinc Apr 30, 2025 0.33 0.09 -2.79
Equity-Astral Apr 30, 2025 0.33 0.09 5.95
Equity-Adani Total Gas Apr 30, 2025 0.33 0.09 1.94
Equity-S A I L Apr 30, 2025 0.33 0.09 0.61
Equity-PNB Housing Apr 30, 2025 0.32 0.09 17.26
Equity-Krishna Institu. Apr 30, 2025 0.32 0.09 4.69
Equity-United Breweries Apr 30, 2025 0.32 0.09 9.92
Equity-Uno Minda Apr 30, 2025 0.32 0.09 4.28
Equity-Exide Inds. Apr 30, 2025 0.32 0.09 -0.59
Equity-Gujarat Fluoroch Apr 30, 2025 0.32 0.09 -1.77
Equity-360 ONE Apr 30, 2025 0.32 0.09 6.96
Equity-Navin Fluo.Intl. Apr 30, 2025 0.31 0.09 9.57
Equity-M & M Fin. Serv. Apr 30, 2025 0.31 0.09 -5.41
Equity-Delhivery Apr 30, 2025 0.31 0.09 22.42
Equity-Kaynes Tech Apr 30, 2025 0.31 0.09 22.93
Equity-Dalmia BharatLtd Apr 30, 2025 0.31 0.09 6.55
Equity-Apollo Tyres Apr 30, 2025 0.31 0.09 13.08
Equity-Berger Paints Apr 30, 2025 0.31 0.08 10.94
Equity-Abbott India Apr 30, 2025 0.30 0.08 -0.85
Equity-Life Insurance Apr 30, 2025 0.30 0.08 1.24
Equity-Redington Apr 30, 2025 0.29 0.08 2.78
Equity-Indian Energy Ex Apr 30, 2025 0.29 0.08 10.23
Equity-Lloyds Metals Apr 30, 2025 0.29 0.08 -4.70
Equity-Suven Pharma Apr 30, 2025 0.29 0.08 -0.38
Equity-Biocon Apr 30, 2025 0.29 0.08 -3.99
Equity-Schaeffler India Apr 30, 2025 0.28 0.08 5.38
Equity-Bank of India Apr 30, 2025 0.28 0.08 9.46
Equity-Brigade Enterpr. Apr 30, 2025 0.28 0.08 7.27
Equity-Natl. Aluminium Apr 30, 2025 0.28 0.08 -8.98
Equity-Bharat Dynamics Apr 30, 2025 0.28 0.08 21.61
Equity-KFin Technolog. Apr 30, 2025 0.28 0.08 19.03
Equity-Aditya Birla Cap Apr 30, 2025 0.28 0.08 8.17
Equity-Bandhan Bank Apr 30, 2025 0.27 0.08 15.40
Equity-Linde India Apr 30, 2025 0.27 0.08 3.25
Equity-Indraprastha Gas Apr 30, 2025 0.27 0.08 -3.22
Equity-Cochin Shipyard Apr 30, 2025 0.27 0.07 15.90
Equity-P & G Hygiene Apr 30, 2025 0.27 0.07 6.12
Equity-Deepak Nitrite Apr 30, 2025 0.26 0.07 -0.75
Equity-General Insuranc Apr 30, 2025 0.26 0.07 1.15
Equity-L&T Finance Ltd Apr 30, 2025 0.26 0.07 9.19
Equity-Tata Chemicals Apr 30, 2025 0.26 0.07 -1.59
Equity-Five-Star Bus.Fi Apr 30, 2025 0.26 0.07 -1.49
Equity-Piramal Pharma Apr 30, 2025 0.26 0.07 -4.27
Equity-ACC Apr 30, 2025 0.26 0.07 -1.12
Equity-City Union Bank Apr 30, 2025 0.25 0.07 14.45
Equity-Bharti Hexacom Apr 30, 2025 0.25 0.07 18.14
Equity-Thermax Apr 30, 2025 0.25 0.07 -8.25
Equity-Manappuram Fin. Apr 30, 2025 0.25 0.07 0.97
Equity-Amber Enterp. Apr 30, 2025 0.25 0.07 -13.03
Equity-Angel One Apr 30, 2025 0.25 0.07 2.36
Equity-Emami Apr 30, 2025 0.25 0.07 9.76
Equity-Aditya Bir. Fas. Apr 30, 2025 0.25 0.07 5.16
Equity-AIA Engineering Apr 30, 2025 0.25 0.07 -2.30
Equity-Glaxosmi. Pharma Apr 30, 2025 0.24 0.07 4.65
Equity-Amara Raja Ener. Apr 30, 2025 0.24 0.07 -1.36
Equity-Narayana Hrudaya Apr 30, 2025 0.24 0.07 5.93
Equity-The Ramco Cement Apr 30, 2025 0.24 0.07 5.10
Equity-RBL Bank Apr 30, 2025 0.24 0.07 16.20
Equity-LMW Apr 30, 2025 0.24 0.07 3.57
Equity-L&T Technology Apr 30, 2025 0.24 0.07 -3.33
Equity-J B Chemicals & Apr 30, 2025 0.23 0.06 1.67
Equity-Piramal Enterp. Apr 30, 2025 0.23 0.06 -0.09
Equity-Syngene Intl. Apr 30, 2025 0.23 0.06 -10.70
Equity-Ajanta Pharma Apr 30, 2025 0.23 0.06 5.40
Equity-Inox Wind Apr 30, 2025 0.23 0.06 6.03
Equity-Carborundum Uni. Apr 30, 2025 0.23 0.06 2.80
Equity-IIFL Finance Apr 30, 2025 0.23 0.06 12.22
Equity-Indian Renewable Apr 30, 2025 0.23 0.06 6.45
Equity-AAVAS Financiers Apr 30, 2025 0.22 0.06 -5.27
Equity-Bajaj Housing Apr 30, 2025 0.22 0.06 0.00
Equity-H U D C O Apr 30, 2025 0.22 0.06 13.91
Equity-Aster DM Health. Apr 30, 2025 0.22 0.06 6.68
Equity-Gland Pharma Apr 30, 2025 0.22 0.06 -10.58
Equity-Nippon Life Ind. Apr 30, 2025 0.22 0.06 12.96
Equity-Escorts Kubota Apr 30, 2025 0.22 0.06 2.47
Equity-Godfrey Phillips Apr 30, 2025 0.22 0.06 21.85
Equity-Kalpataru Proj. Apr 30, 2025 0.22 0.06 8.25
Equity-Poonawalla Fin Apr 30, 2025 0.22 0.06 9.63
Equity-CRISIL Apr 30, 2025 0.22 0.06 8.83
Equity-Firstsour.Solu. Apr 30, 2025 0.21 0.06 2.09
Equity-Atul Apr 30, 2025 0.21 0.06 11.91
Equity-Chambal Fert. Apr 30, 2025 0.21 0.06 12.65
Equity-NCC Apr 30, 2025 0.21 0.06 3.02
Equity-Tata Technolog. Apr 30, 2025 0.20 0.06 -0.68
Equity-Dr Lal Pathlabs Apr 30, 2025 0.20 0.06 11.18
Equity-Himadri Special Apr 30, 2025 0.20 0.06 3.04
Equity-A B Real Estate Apr 30, 2025 0.20 0.06 -0.84
Equity-Welspun Corp Apr 30, 2025 0.20 0.06 -10.12
Equity-Sundram Fasten. Apr 30, 2025 0.20 0.06 2.19
Equity-Affle 3i Apr 30, 2025 0.20 0.06 0.75
Equity-Cyient Apr 30, 2025 0.20 0.06 -4.39
Equity-Global Health Apr 30, 2025 0.20 0.06 1.83
Equity-CESC Apr 30, 2025 0.20 0.06 5.89
Equity-K P R Mill Ltd Apr 30, 2025 0.20 0.06 12.89
Equity-Aegis Logistics Apr 30, 2025 0.20 0.05 -1.00
Equity-Zee Entertainmen Apr 30, 2025 0.20 0.05 10.65
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.20 0.05 8.62
Equity-NBCC Apr 30, 2025 0.20 0.05 18.87
Equity-Nuvama Wealth Apr 30, 2025 0.20 0.05 2.13
Equity-Elgi Equipments Apr 30, 2025 0.19 0.05 -5.52
Equity-Poly Medicure Apr 30, 2025 0.19 0.05 17.19
Equity-Castrol India Apr 30, 2025 0.19 0.05 -0.26
Equity-Apar Inds. Apr 30, 2025 0.19 0.05 2.95
Equity-Guj.St.Petronet Apr 30, 2025 0.19 0.05 13.85
Equity-Motherson Wiring Apr 30, 2025 0.19 0.05 9.53
Equity-Sammaan Capital Apr 30, 2025 0.19 0.05 14.78
Equity-K E C Intl. Apr 30, 2025 0.18 0.05 -8.57
Equity-IRB Infra.Devl. Apr 30, 2025 0.18 0.05 3.45
Equity-Jyoti CNC Auto. Apr 30, 2025 0.18 0.05 4.46
Equity-SKF India Apr 30, 2025 0.18 0.05 3.19
Equity-Star Health Insu Apr 30, 2025 0.18 0.05 12.14
Equity-Concord Biotech Apr 30, 2025 0.18 0.05 -7.41
Equity-Timken India Apr 30, 2025 0.18 0.05 -8.91
Equity-GE Shipping Co Apr 30, 2025 0.18 0.05 -4.46
Equity-ZF Commercial Apr 30, 2025 0.17 0.05 -2.13
Equity-Deepak Fertiliz. Apr 30, 2025 0.17 0.05 17.44
Equity-Aarti Industries Apr 30, 2025 0.17 0.05 10.19
Equity-3M India Apr 30, 2025 0.17 0.05 6.30
Equity-EID Parry Apr 30, 2025 0.17 0.05 6.59
Equity-Sonata Software Apr 30, 2025 0.16 0.05 25.40
Equity-Zensar Tech. Apr 30, 2025 0.16 0.05 4.92
Equity-Asahi India Glas Apr 30, 2025 0.16 0.05 25.00
Equity-JSW Infrast Apr 30, 2025 0.16 0.04 -6.17
Equity-Home First Finan Apr 30, 2025 0.16 0.04 24.18
Equity-Ujjivan Small Apr 30, 2025 0.16 0.04 26.45
Equity-Bank of Maha Apr 30, 2025 0.16 0.04 12.22
Equity-Gujarat Gas Apr 30, 2025 0.16 0.04 12.46
Equity-Grindwell Norton Apr 30, 2025 0.16 0.04 1.69
Equity-Whirlpool India Apr 30, 2025 0.16 0.04 29.48
Equity-Bata India Apr 30, 2025 0.16 0.04 1.36
Equity-Tata Inv.Corpn. Apr 30, 2025 0.16 0.04 -4.42
Equity-Natco Pharma Apr 30, 2025 0.15 0.04 9.17
Equity-PTC Industries Apr 30, 2025 0.15 0.04 -12.44
Equity-Mahanagar Gas Apr 30, 2025 0.15 0.04 -0.65
Equity-Honeywell Auto Apr 30, 2025 0.15 0.04 4.91
Equity-Sapphire Foods Apr 30, 2025 0.15 0.04 10.01
Equity-Equitas Sma. Fin Apr 30, 2025 0.15 0.04 24.75
Equity-EIH Apr 30, 2025 0.15 0.04 0.54
Equity-Authum Invest Apr 30, 2025 0.15 0.04 1.94
Equity-Aptus Value Hou. Apr 30, 2025 0.15 0.04 10.49
Equity-NLC India Apr 30, 2025 0.15 0.04 -4.95
Equity-HFCL Apr 30, 2025 0.15 0.04 2.76
Equity-Devyani Intl. Apr 30, 2025 0.14 0.04 22.62
Equity-Intellect Design Apr 30, 2025 0.14 0.04 16.65
Equity-Go Digit General Apr 30, 2025 0.14 0.04 0.92
Equity-Indiamart Inter. Apr 30, 2025 0.14 0.04 13.86
Equity-Hindustan Copper Apr 30, 2025 0.14 0.04 -1.26
Equity-Rainbow Child. Apr 30, 2025 0.14 0.04 0.50
Equity-Data Pattern Apr 30, 2025 0.14 0.04 50.86
Equity-CEAT Apr 30, 2025 0.14 0.04 17.31
Equity-Ratnamani Metals Apr 30, 2025 0.14 0.04 5.93
Equity-Jubilant Pharmo Apr 30, 2025 0.14 0.04 2.90
Equity-Lemon Tree Hotel Apr 30, 2025 0.14 0.04 8.94
Equity-Kajaria Ceramics Apr 30, 2025 0.13 0.04 -4.08
Equity-PVR Inox Apr 30, 2025 0.13 0.04 5.59
Equity-SJVN Apr 30, 2025 0.13 0.04 5.10
Equity-Granules India Apr 30, 2025 0.13 0.04 -4.45
Equity-Endurance Tech. Apr 30, 2025 0.13 0.04 -2.35
Equity-V-Guard Industri Apr 30, 2025 0.13 0.04 3.11
Equity-Godrej Industrie Apr 30, 2025 0.13 0.04 -7.92
Equity-Finolex Cables Apr 30, 2025 0.13 0.04 -2.89
Equity-Gillette India Apr 30, 2025 0.13 0.04 1.56
Equity-Pfizer Apr 30, 2025 0.13 0.04 9.50
Equity-Birlasoft Ltd Apr 30, 2025 0.13 0.04 3.05
Equity-Sumitomo Chemi. Apr 30, 2025 0.13 0.04 -6.85
Equity-Balrampur Chini Apr 30, 2025 0.13 0.04 1.28
Equity-PCBL Chemical Apr 30, 2025 0.13 0.03 -13.28
Equity-Kirloskar Oil Apr 30, 2025 0.12 0.03 6.15
Equity-Ramkrishna Forg. Apr 30, 2025 0.12 0.03 -21.12
Equity-Mah. Scooters Apr 30, 2025 0.12 0.03 2.16
Equity-Newgen Software Apr 30, 2025 0.12 0.03 1.74
Equity-Sun TV Network Apr 30, 2025 0.12 0.03 10.36
Equity-ERIS Lifescience Apr 30, 2025 0.12 0.03 3.66
Equity-Anant Raj Apr 30, 2025 0.12 0.03 -5.89
Equity-BEML Ltd Apr 30, 2025 0.12 0.03 0.25
Equity-Can Fin Homes Apr 30, 2025 0.12 0.03 9.61
Equity-Shyam Metalics Apr 30, 2025 0.12 0.03 3.15
Equity-Anand Rathi Wea. Apr 30, 2025 0.12 0.03 -8.61
Equity-Titagarh Rail Apr 30, 2025 0.12 0.03 -4.10
Equity-Sobha Apr 30, 2025 0.12 0.03 7.41
Equity-Bayer Crop Sci. Apr 30, 2025 0.12 0.03 -3.20
Equity-Triveni Turbine Apr 30, 2025 0.12 0.03 -5.37
Equity-Medplus Health Apr 30, 2025 0.12 0.03 19.38
Equity-Jindal Saw Apr 30, 2025 0.12 0.03 -6.05
Equity-CreditAcc. Gram. Apr 30, 2025 0.12 0.03 16.63
Equity-Praj Industries Apr 30, 2025 0.11 0.03 -14.96
Equity-Craftsman Auto Apr 30, 2025 0.11 0.03 -3.53
Equity-Swan Energy Apr 30, 2025 0.11 0.03 -4.29
Equity-Chalet Hotels Apr 30, 2025 0.11 0.03 -0.89
Equity-Garden Reach Sh. Apr 30, 2025 0.11 0.03 16.67
Equity-HBL Engineering Apr 30, 2025 0.11 0.03 4.36
Equity-eClerx Services Apr 30, 2025 0.11 0.03 -8.03
Equity-Astrazeneca Phar Apr 30, 2025 0.11 0.03 2.38
Equity-Techno Elec.Engg Apr 30, 2025 0.11 0.03 8.61
Equity-Sanofi India Apr 30, 2025 0.11 0.03 5.95
Equity-Tejas Networks Apr 30, 2025 0.11 0.03 -5.24
Equity-Kansai Nerolac Apr 30, 2025 0.10 0.03 12.97
Equity-Jyothy Labs Apr 30, 2025 0.10 0.03 16.51
Equity-T N Merc. Bank Apr 30, 2025 0.10 0.03 9.10
Equity-CIE Automotive Apr 30, 2025 0.10 0.03 3.57
Equity-Usha Martin Apr 30, 2025 0.10 0.03 -12.09
Equity-Ircon Intl. Apr 30, 2025 0.10 0.03 0.00
Equity-Hatsun Agro Apr 30, 2025 0.10 0.03 3.70
Equity-DCM Shriram Apr 30, 2025 0.10 0.03 -4.74
Equity-Finolex Inds. Apr 30, 2025 0.10 0.03 -0.79
Equity-Engineers India Apr 30, 2025 0.10 0.03 13.91
Equity-BASF India Apr 30, 2025 0.10 0.03 0.82
Equity-JK Lakshmi Cem. Apr 30, 2025 0.10 0.03 2.74
Equity-Alembic Pharma Apr 30, 2025 0.10 0.03 -3.38
Equity-Aditya AMC Apr 30, 2025 0.10 0.03 6.42
Equity-Olectra Greentec Apr 30, 2025 0.10 0.03 1.80
Equity-Action Const.Eq. Apr 30, 2025 0.10 0.03 -4.80
Equity-Vedant Fashions Apr 30, 2025 0.10 0.03 3.24
Equity-Jubilant Ingrev. Apr 30, 2025 0.09 0.03 1.18
Equity-SignatureGlobal Apr 30, 2025 0.09 0.03 7.65
Equity-Vardhman Textile Apr 30, 2025 0.09 0.03 18.73
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.09 0.03 12.86
Equity-Happiest Minds Apr 30, 2025 0.09 0.03 -1.69
Equity-TVS Holdings Apr 30, 2025 0.09 0.03 8.12
Equity-Westlife Food Apr 30, 2025 0.09 0.03 -1.30
Equity-Metropolis Healt Apr 30, 2025 0.09 0.02 11.71
Equity-Bikaji Foods Apr 30, 2025 0.09 0.02 8.60
Equity-Kirl. Brothers Apr 30, 2025 0.09 0.02 2.81
Equity-IDBI Bank Apr 30, 2025 0.09 0.02 5.23
Equity-CCL Products Apr 30, 2025 0.09 0.02 8.89
Equity-New India Assura Apr 30, 2025 0.09 0.02 13.83
Equity-BLS Internat. Apr 30, 2025 0.09 0.02 -8.47
Equity-Jupiter Wagons Apr 30, 2025 0.08 0.02 -1.74
Equity-India Cements Apr 30, 2025 0.08 0.02 13.88
Equity-Century Plyboard Apr 30, 2025 0.08 0.02 0.96
Equity-Vinati Organics Apr 30, 2025 0.08 0.02 5.22
Equity-AWL Agri Busine. Apr 30, 2025 0.08 0.02 5.81
Equity-UTI AMC Apr 30, 2025 0.08 0.02 -0.95
Equity-G S F C Apr 30, 2025 0.08 0.02 7.58
Equity-J & K Bank Apr 30, 2025 0.08 0.02 4.63
Equity-Supreme Petroch. Apr 30, 2025 0.08 0.02 5.96
